Her career high singles ranking is World No. 8, which she achieved on 22 February 2010. As of 3 October 2011, she is ranked World No. 12. In 2007, Radwańska became the first Polish player in history to claim a WTA Tour singles title when she won the Nordea Nordic Light Open. In 2008, she won three more singles titles: the Pattaya Women's Open, the Istanbul Cup, and theInternational Women's Open. Radwańska has also reached four Grand Slam Quarterfinals, becoming the first Polish woman in WTA to reach that far in a Grand Slam. On 24 May 2008, she became the first Polish female tennis player to surpass US$1 million in career prize money

Country | |
---|---|
Residence | Kraków, Poland |
Born | 6 March 1989 Kraków, Poland |
Height | 1.72 m (5 ft 8 in) |
Turned pro | 23 April 2005 |
Plays | Right-handed (two-handed backhand) |
Career prize money | US$ 5,568,455 |
Singles | |
Career record | 277–131 |
Career titles | 6 WTA, 2 ITF |
Highest ranking | No. 8 (22 February 2010) |
Current ranking | No. 12 (3 October 2011) |
Grand Slam results | |
Australian Open | QF (2008, 2011) |
French Open | 4R (2008, 2009, 2011) |
Wimbledon | QF (2008, 2009) |
US Open | 4R (2007, 2008) |
Other tournaments | |
Championships | RR (2008, 2009) |
Doubles | |
Career record | 102–78 |
Career titles | 2 WTA, 2 ITF |
Highest ranking | No. 20 (3 October 2011) |
Current ranking | No. 20 (3 October 2011) |
Grand Slam Doubles results | |
Australian Open | SF (2010) |
French Open | QF (2009, 2010) |
Wimbledon | 3R (2007, 2011) |
US Open | SF (2011) |
Last updated on: 12 September 2011. |
No comments:
Post a Comment